Minor Marine & Ecological Sciences Minor
The Marine and Ecological Sciences minor provides students with a broad range of knowledge in ecological sciences with an emphasis on marine biology.
Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Prerequisites * | ||
| BIOL 121N | General Biology I | 3 |
| BIOL 122N | General Biology I Lab | 1 |
| BIOL 123N | General Biology II | 3 |
| BIOL 124N | General Biology II Lab | 1 |
| BIOL 291 | Ecology | 3 |
| BIOL 292 | Evolution | 3 |
| Total Credit Hours | 14 | |
- *
Prerequisites are not included in the calculation of the grade point average for the minor.
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| BIOL 311 | Global Change Biology | 3 |
| BIOL 331 | Marine Biology | 3 |
| BIOL 435 | Marine Conservation Biology | 3 |
| BIOL 481W | Forensic and Medical Entomology | 5 |
| Total Credit Hours | 14 | |
For completion of a minor, a student must have a minimum grade point average of 2.00 in all courses specified as a requirement for the minor exclusive of lower-level courses and prerequisite courses and complete a minimum of six hours in upper-level courses in the minor requirement through courses offered by Old Dominion University.